Versiclad: Insulated Roofing Spacemaker
Key Features & Benefits
- Minimum roof pitch only 1° – lowest pitch available
- Our longest trafficable unsupported span of up to 11.4m means less unsightly support beams
- Maximum panel length of 15.0m
- Lightweight and easy to install
- Wiring services run through core duct
- Custom 37mm high trapezoidal profile
- Fire retardant EPS insulated core dramatically reduces radiant heat transfer, mould and condensation
- Fire flashings available to suit up to BAL 40
- LED downlights and ceiling fan mounting plates available
- Solar panel installation engineering
- Skylight strips now available in kits
- Side eave overhang up to 450mm based on full width panel. Cantilever distance up to 2.85m
- Ceiling surface available in Smooth, Micraline, Luxline or Embossed in colours as shown.
| SPACEMAKER SPAN TABLE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wind Class in accordance with AS4055-2012 | Panel Size | Maximum Single Span | ||||||
| Wind Class in accordance with AS4055-2012 | Panel Size | Fully Enclosed Room | One Side Open | Two/Three Sides Open | ||||
| N1 (W28N) | 50mm | 7039 | 6533 | 7039 | ||||
| N1 (W28N) | 75mm | 8557 | 7716 | 8557 | ||||
| N1 (W28N) | 100mm | 9367 | 8508 | 9367 | ||||
| N1 (W28N) | 125mm | 10508 | 9475 | 10508 | ||||
| N1 (W28N) | 150mm | 11407 | 10285 | 11407 | ||||
| N2 (W33N) | 50mm | 6275 | 5690 | 6275 | ||||
| N2 (W33N) | 75mm | 7123 | 6459 | 7123 | ||||
| N2 (W33N) | 100mm | 7853 | 7121 | 7853 | ||||
| N2 (W33N) | 125mm | 8746 | 7931 | 8746 | ||||
| N2 (W33N) | 150mm | 9494 | 8609 | 9494 | ||||
| N3 (W41N) | 50mm | 4939 | 4487 | 4939 | ||||
| N3 (W41N) | 75mm | 5606 | 5093 | 5606 | ||||
| N3 (W41N) | 100mm | 6181 | 5616 | 6181 | ||||
| N3 (W41N) | 125mm | 6883 | 6254 | 6883 | ||||
| N3 (W41N) | 150mm | 7473 | 6789 | 7473 | ||||
| Other wind classes | N4 (W50N) - C1 (W41C) - C2 (W50C) - C3 (W60C) | |||||||
| In accordance with | Wind actions: AS/NZS 1170.2:2011 - Clause 5.3, 5.4 and D4; AS 4055-2012 . Imposed load on roof: AS/NZS 1170.1:2002 - Clause 3.5 | |||||||
| Cantilever ability of the panel is 25% of the maximum allowable span, provided there is double the desired cantilever as a backspan. | ||||||||
| Maximum side eave achievable is 450mm, based on using a full width panel. | ||||||||
| Fixing Details: Fixed to support member with 14g self drilling screws at every crest. | ||||||||
| Typically 3 screws to each panel, at each support. Request engineering specs for more information. | ||||||||
SPACEMAKER SPECIFICATIONS
Width
Length (Cut to Order)
Min. Roof Pitch
1000mm Cover
Min: 1800mm
Max: 15000mm
1°
Spacemaker only available with Left Hand Lap and
60mm gutter cutback configuration


