Insulated Roofing Corrolink 1000
Only 1 degree pitch & up to 11.4m trafficable free span

Key Features & Benefits
- Minimum roof pitch only 3°
- Long trafficable unsupported span of up to 10.0m means less unsightly support beams
- Lightweight and easy to install
- Wiring services run through core ducts
- Fire retardant EPS insulated core dramatically reduces radiant heat transfer, mould and condensation
- Fire flashings available to suit up to BAL 40
- LED downlights and ceiling fan mounting plates available
- Solar panel installation engineering
- Side eave overhang up to 450mm based on full width panel. Cantilever distance up to 2.89m
- Panels customised to your cutback and lapping specs
- Skylight strips now available in kits
- Ceiling surface available in Smooth, Micraline, Luxline or Embossed in colours as shown.
CORROLINK-S (1000) SPAN TABLE | ||||||||
---|---|---|---|---|---|---|---|---|
Wind Class in accordance with AS4055-2012 | Panel Size | Maximum Single Span | #colspan# | #colspan# | ||||
Wind Class in accordance with AS4055-2012 | Panel Size | Fully Enclosed Room | One Side Open | Two/Three Sides Open | ||||
N1 (W28N) | 50mm | 7515 | 6776 | 7515 | ||||
N1 (W28N) | 75mm | 8958 | 8077 | 8958 | ||||
N1 (W28N) | 100mm | 9343 | 8425 | 9343 | ||||
N1 (W28N) | 125mm | 9742 | 8785 | 9742 | ||||
N1 (W28N) | 150mm | 10000 (10618*) | 9574 | 10000 (10618*) | ||||
N1 (W28N) | 180mm | 10000 (11579*) | 10000 (10441*) | 10000 (11579*) | ||||
N2 (W33N) | 50mm | 6255 | 5672 | 6255 | ||||
N2 (W33N) | 75mm | 7456 | 6761 | 7456 | ||||
N2 (W33N) | 100mm | 7777 | 7052 | 7777 | ||||
N2 (W33N) | 125mm | 8109 | 7353 | 8109 | ||||
N2 (W33N) | 150mm | 8832 | 8014 | 8832 | ||||
N2 (W33N) | 180mm | 9638 | 8739 | 9638 | ||||
N3 (W41N) | 50mm | 4923 | 4473 | 4923 | ||||
N3 (W41N) | 75mm | 5870 | 5335 | 5870 | ||||
N3 (W41N) | 100mm | 6121 | 5561 | 6121 | ||||
N3 (W41N) | 125mm | 6400 | 5810 | 6400 | ||||
N3 (W41N) | 150mm | 6956 | 6320 | 6956 | ||||
N3 (W41N) | 180mm | 7585 | 6892 | 7585 | ||||
Other wind classes | N4 (W50N) - C1 (W41C) - C2 (W50C) - C3 (W60C) | #colspan# | #colspan# | #colspan# | ||||
In accordance with | Wind actions: AS/NZS 1170.2:2011 - Clause 5.3, 5.4 and D4; Imposed load on roof: AS/NZS 1170.1:2002 - Clause 3.5 | #colspan# | #colspan# | #colspan# | ||||
*Maximum manufactured ceiling length = 10000mm. | #colspan# | #colspan# | #colspan# | #colspan# | ||||
Maximum engineered spans used for cantilever lengths; cantilever ability of the panel is 25% of the maximum allowable span, provided there is double the desired cantilever as a backspan. | #colspan# | #colspan# | #colspan# | #colspan# | ||||
Maximum side eave achievable is 450mm, based on using a full width panel. | #colspan# | #colspan# | #colspan# | #colspan# | ||||
Fixing Details: Fixed to support member with 14g self drilling screws at every alternate crest. | #colspan# | #colspan# | #colspan# | #colspan# | ||||
Typically 7 screws to each panel, at each support. Request engineering specs for more information. | #colspan# | #colspan# | #colspan# | #colspan# |
CORROLINK-S (1000) SPECIFICATIONS
Width
Length (Cut to Order)
Min. Roof Pitch
1000mm Cover
Min: 1500mm
Max: 10000mm
1°
Corrolink-S (1000) only available with Left Hand Lap and
60mm gutter cutback configuration
ROOF COLOUR RANGE (Lower skin 0.5mm G300 Steel)
* Equivalent colour names are trademarks of BlueScope Steel Limited and used only for comparison.Colour swatches are provided as an indication of colour only and may not be an actual representation of colour.
We recommend checking your chosen colour against an actual sample of the product before purchasing.
> Limited Warranty applies to these dark colours.
CEILING COLOUR & FINISH OPTIONS
(Lower skin 0.5mm G300 Steel)
Ceiling Colours
ALL finishes are for illustration purposes only.
For true representation please request a colour swatch.
< Additional linear metre fees apply for UniCote Coastal™ colours.
Only available in UniCote Coastal™ top skin/ceiling skin combinations as shown above.
Ceiling Finishes (NB:Images darkened to show textures)
< Additional linear metre fees apply for woodgrain timber effect finishes.
UniCote® Coastal Corrosion Resistant Top & Ceiling Options
Top Roof Colour
Ceiling Colour
More Products from Zammit Pergola Range
Versalink 1000 SPECIFICATIONS
Width
Length (Cut to Order)
Min. Roof Pitch
1000mm Cover
Min: 1500mm
Max: 10000mm
1°
ROOF COLOUR RANGE (Upper skin 0.42mm G550 Steel)
* Equivalent colour names are trademarks of BlueScope Steel Limited and used only for comparison. Colour swatches are provided as an indication of colour only and may not be an actual representation of colour. We recommend checking your chosen colour against an actual sample of the product before purchasing.
> Dark Colour. Refer to Roof and Wall Warranty clause 5 – Dark colours and heat exposure.
< Additional linear metre fees apply for woodgrain timber effect finishes.
Ceiling Finishes (NB:Images darkened to show textures)