5 RIB
FIBREGLASS – Other profiles available on request

| Profile Name | Size | 5 RIB | |
|---|---|---|---|
| PROFILE NAME: | 5-RIB | ||
| OTHER NAMES: | APCLAD COWELL DECK HANDEK M-CLAD MONOCLAD ROOFDEK STEELCLAD 762 TRIMCLAD TRIMDEK | ||
| COVER: | 760 | APCLAD COWELL DECK HANDEK M-CLAD MONOCLAD ROOFDEK STEELCLAD 762 TRIMCLAD TRIMDEK | |
| PITCH: | 190 | APCLAD COWELL DECK HANDEK M-CLAD MONOCLAD ROOFDEK STEELCLAD 762 TRIMCLAD TRIMDEK | |
| WIDTH: | 820 | APCLAD COWELL DECK HANDEK M-CLAD MONOCLAD ROOFDEK STEELCLAD 762 TRIMCLAD TRIMDEK | |

CORRUGATED

| Profile Name | Size | 5 RIB | |
|---|---|---|---|
| PROFILE NAME: | CORRUGATED | ||
| OTHER NAMES: | CORODEK COWELL CUSTOM ORB JET DECK MARATHON ROLEX ROMA | ||
| COVER: | 760 | CORODEK COWELL CUSTOM ORB JET DECK MARATHON ROLEX ROMA | |
| PITCH: | 76 | CORODEK COWELL CUSTOM ORB JET DECK MARATHON ROLEX ROMA | |
| NOTES | 890 | CORODEK COWELL CUSTOM ORB JET DECK MARATHON ROLEX ROMA | |
| WIDTH | Double cover COG Dual Roof: 2, 5, 8, 11 | ||

KLIPLOK 700

| Profile Name | Size | 5 RIB | |
|---|---|---|---|
| PROFILE NAME: | KLIPLOK 700 | ||
| OTHER NAMES: | |||
| COVER: | 700 | ||
| PITCH: | 233 | ||
| NOTES | 760 | ||
| WIDTH | WIDTH MANUFACTURER: BHP | ||












