Polycarb / Fibreglass & Twin Wall : Twinwall & Multiwall


Comparison to Glass
| 10mm Multiwall | 10mm Standard Clear Glass | |
|---|---|---|
| Thermal U-value | 3.0 W/m2k | 5.7 W/m2k |
| Impact Resistance | 250 | 1 |
| UV Resistance | 99.90% | 0% |
| Weight | 1.7kg/m2 | 25kg/m2 |
| Sound Insulation | 19db | 28db |
Sheet Colours, Size and Spanning
A MINIMUM OF 5 DEGREE FALL IS REQUIRED
COLOURS
10mm – Clear, Opal, Bronze, Grey, Metallic Grey
16mm – Clear, Opal
| size | Rafter | Purlins | Rafter | Purlins | ||||
|---|---|---|---|---|---|---|---|---|
| Widths | 700mm, 1050mm | |||||||
| Lengths | 2.0m, 2.5m, 3.0m, 3.5m, 4.0m, 4.5m, 5.0m, 5.5m, 6.0m, 7.0m | |||||||
| Other sizes and colours may be available. Please confirm availability before ordering. | ||||||||
| 10mm | ||||||||
| 16mm | ||||||||
| Above figures based on 1.5kPa. For installation in high winds, please contact Zammit Roofing. | ||||||||
| Sheet mass | ||||||||
| 10mm | 1700 gsm | |||||||
| 16mm | 2700 gsm | |||||||
Available Sheet Structure
Ampelite recommend using standard gauge 10 mm twinwall sheeting for most residential and smaller commercial applications.
The 16 mm gauge is often specified for larger projects.
A range of other gauges to suit almost any project are available subject to order quantities.
Please consult your nearest Zammit Roofing

Light and Heat Transmission
| 10mm Twinwall | LT | SHGC | ||
|---|---|---|---|---|
| 10mm Twinwall | ||||
| U-Value: 3.0W/m2k | LT | SHGC | ||
| Clear | 81% | 0.85 | ||
| Opal | 64% | 0.71 | ||
| Bronze | 35% | 0.55 | ||
| Grey | 20% | 0.50 | ||
| Metallic | 16% | 0.29 | ||
| 16mm Tripplewall | ||||
| U-Value: 2.27 W/m2K | ||||
| Clear | 74% | 0.78 | ||
| Opal | 63% | 0.69 | ||











